A kosár üres |
AOC U32P2 31.5" VA LED monitor fekete

31,5", 2560x1440, 16:9, 350cd/m2, 3000:1, 4ms, USB3.0, HDMI, DisplayPort, fejhallgató kimenet, hangszóró, falra szerelhető (VESA), portré mód (pivot), forgatható (swivel), dönthető (tilt), 52W
Cikkszám: U32P2
Ár: 190 350 Ft
U32P2 | ||
Stunning picture standard and peak performance in a 31.5” UHD display | ||
The U32P2 features a 3-sided frameless, flat, 31.5” VA panel with UHD resolution. Perfect for professionals, you can get the highest connectivity out of it thanks to its USB hub and two HDMI 2.0 ports. | ||
General | Model name | U32P2 |
EAN | 4038986119627 | |
Product Line | Pro-line | |
Series | P2 | |
Channel | B2B | |
Classification | Mainstream | |
Section | Business | |
Launch date | 15-03-2021 | |
| | |
Screen | Resolution | 3840x2160 |
Refresh rate | 60Hz | |
Screen size (inch) | 31.5 inch | |
Screen size (cm) | 80 cm | |
Flat / Curved | Flat | |
Backlight | WLED | |
Panel Type | VA | |
Aspect ratio | 16:09 | |
Display Colours | 16.7 Million | |
Panel Colour in Bits | 8 | |
sRGB Coverage (%) (CIE 1931) | 119 | |
Adobe RGB Coverage (%) (CIE 1931) | 88 | |
NTSC coverage (%) (CIE 1931) | 72% | |
Active Screen Area (HxW) | 697.306mm (H) x 392.234mm (V) mm | |
Pixel Pitch | 0.18159 | |
Pixels per Inch | 13987 | |
Scanning Frequency | 30-140KHz(H) 40-60Hz(V) | |
Response time (GtG) | 4 ms | |
Contrast (static) | 3000:01:00 | |
Contrast (dynamic) | 50M:1 | |
Brightness (typical) | 350 cd/m² | |
Viewing angle (CR10) | 178/178 º | |
Hard Glass | Antiglare + 3H | |
OSD languages | EN, FR , ES, PT, DE, IT, NL, SE, FI, PL ,CZ, RU, KR, CN (T), CN (S), JP | |
| | |
Exterior | Monitor colour | Black |
Bezel Type | Borderless | |
Removable Stand | Yes | |
| | |
Ergonomics | Vesa Wallmount | 100x100 |
Tilt | 4° ±1° ~ 20.5° ±1.5° ° | |
Swivel | -175°±5~175°±5 ° | |
Pivot | Yes | |
Height Adjust Amount | 150mm | |
| | |
Multimedia | Built-in Speakers | 3 W x 2 |
Audio output | Headphone out (3,5mm) | |
| | |
Connectivity and Multimedia | Signal Input | HDMI 2.0 x 2 |
DisplayPort 1.2 x 1 | ||
USB input | USB 3.2 (Gen1) x 4 | |
USB Hub | Yes | |
USB out ports | 4 | |
| | |
What's in the Box? | HDMI cable | 1,8 m |
Displayport Cable | 1,8 m | |
Power Cable C13 | 1,8 m | |
| | |
Power / Environmental | Powersupply | Internal |
Powersource | 100 - 240V 50/60Hz | |
Power Consumption On (Energystar test method) | 52 watt | |
Power Consumption Standby | 0.5 watt | |
Power Consumption Off | 0.3 watt | |
EnergyClass | G | |
| | |
Warranty | Warranty Period | 3 Years |
MTBF | 50.000 hours | |
| | |
Dimensions / Weights | Product dimensions incl base | 504.4~653.5(H) * 714.8(W) *275.1(D) |
Product dimensions excl base | 425.2(H) * 714.8(W) *55.7(D) | |
Packaging Dimensions (L x W x H) | 538(H) * 810(W) * 224(D) mm | |
Gross Weight (including package) | 12.5 Kg | |
Net Weight (excluding package) | 10.1 Kg | |
| | |
Texts and USP | ||
| | |
Features | Sync Technology | AdaptiveSync |
Flicker-free | Yes | |
Blue Light Technology | Low blue light | |
PxP (PIP, PBP) | Yes |
Gyártó | AOC |
Értékelések
Ezt a terméket még senki sem értékelte!
Termék értékelése
Értékeléshez jelentkezzen be.