A kosár üres |
Lenovo ThinkStation P5 Mid Tower workstation számítógép

PERFORMANCE | |
Processor | Intel® Xeon® w5-2455X, 12C (12P + 0E) / 24T, 3.2 / 4.6GHz, 30MB |
Processor Sockets | 1x FCLGA4677 |
Discrete Graphics | 1x NVIDIA® RTX A2000 12GB |
Chipset | Intel® W790 Chipset |
Memory | 2x 16GB RDIMM DDR5-4800 ECC |
Memory Slots | 8 DDR5 DIMM slots, 4 channels capable |
Max Memory | Up to 512GB (8x 64GB RDIMM) |
PCIe NVMe Controller | Integrated NVMe® Controller, non-RAID |
PCIe NVMe Drive | 1x 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal |
SATA Controller | Onboard Intel® RSTe SATA |
SATA/SAS Drive | None |
Storage Support | Up to ten drives (3x 3.5" SATA HDD + 7x M.2 SSD) • 3.5" HDD up to 12TB each • M.2 SSD up to 4TB or 2TB each (see Storage Type) |
Audio Chip | High Definition (HD) Audio, Realtek® ALC897-Q codec |
Power Supply | 750W Platinum Fixed |
DESIGN | |
Keyboard | USB Traditional Keyboard, Black, Hungarian |
Mouse | USB Calliope Mouse, Black |
Expansion Slots | Supports 6 PCIe® slots with 2x PCIe 5.0 slots and 4x PCIe 4.0 slots. • Slot 1: PCIe 5.0 x16, full height, full length, 75W, double-width, by CPU • Slot 2: PCIe 4.0 x4, full height, full length, 25W, by PCH • Slot 3: PCIe 5.0 x16, full height, full length, 75W, double-width, by CPU • Slot 4: PCIe 4.0 x4, full height, full length, 25W, by PCH • Slot 5: PCIe 4.0 x8, full height, full length, 25W, by CPU • Slot 6: PCIe 4.0 x4, full height, full length, 25W, by PCH |
Bays | Three internal disk bays plus one front access M.2 bay: • Bay 1 supports one 3.5" HDD, standard • Bay 2 supports one 3.5" HDD, standard • Bay 3 supports one 3.5" HDD, optional • Front access M.2 bay supports one M.2 SSD, optional |
Dimensions (WxDxH) | 165 x 453.9 x 446 mm (6.5 x 17.9 x 17.6 inches, with feet) |
Weight | 19 kg (41.9 lbs, maximum configuration) |
CONNECTIVITY | |
Onboard Ethernet | Intel® I219-LM, 1x GbE RJ-45 |
Optional Ethernet | None |
WLAN + Bluetooth | None |
Card Reader | 15-in-1 Card Reader |
Front Ports | 1x headphone / microphone combo jack (3.5mm) |
Optional Front Ports (configured) |
|
Rear Ports |
|
Optional Rear Ports (configured) | None |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Cover Lock | None |
Chassis Intrusion Switch | Chassis Intrusion Switch |
MANAGEABILITY | |
System Management | Intel® vPro® Enterprise with Intel AMT 16 |
Diagnostic | Front Diagnostic Panel with QR code |
SERVICE | |
Base Warranty | 3-year, Onsite |
Included Upgrade | 3Y Premier TS WHB (CPN) |
CERTIFICATIONS | |
Green Certifications |
|
ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
SOFTWARE | |
Operating System | Windows® 11 Pro for Workstations, Hungarian / English |
Bundled Software | None |
PCIe x16 | 2 |
PCIe x4 | 3 |
PCIe x8 | 1 |
USB-A 3.2 Gen2×1 | 5 |
USB-C 3.2 Gen2×1 | 2 |
Gyártó | Lenovo |
videómemória mérete | 12GB |
3,5"-os belső bővítőhely | 3 |
billentyűzet | Van |
egér | Van |
fejhallgató kimenet | Van |
formátum | Mid Tower |
hangszóró | 1.0 |
háttértár vezérlő típusa | PCIe M.2 |
kártyaolvasó | Van |
LAN | 1Gb/s |
lokalizáció | magyar |
M.2 foglalat | 7 db |
memória foglalat típusa | DDR5 |
memória foglalatok száma | 4 db |
memória maximális mérete | 512 GB |
memória mérete | 32 GB |
mikrofon bemenet | Van |
mini DisplayPort | 4 |
modulok száma | 2 |
operációs rendszer | Windows 11 Pro |
processzor alap órajele | 3.2 GHz |
processzor család | Intel Xeon W |
processzor foglalat típusa | LGA4677 |
processzor magok száma | 12 |
processzor modellszám | w5-2455X |
processzorok maximális száma | 1 db |
processzorok száma | 1 |
SATA3 | 3 db |
SSD | 1024 GB |
tápegység teljesítménye | 750 |
tömeg | 19 kg |
TPM | Van |
USB2.0 | 2 db |
videókártya típusa | Nvidia RTX A2000 |
szín | fekete |
Értékelések
Ezt a terméket még senki sem értékelte!
Értékeléshez jelentkezzen be.