A kosár üres |
TP-Link EAP653 AX3000 Dual-Band Wi-Fi PoE access point (ceiling + wall mount)

2976Mb/s, IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6), LAN (1Gb/s): 1 port, 5dBi, Mesh Wi-Fi, energiafelhasználás: 13,5W, fehér
Cikkszám: EAP653
Ár: 59 980 Ft
Garancia: 5 Év
HARDWARE FEATURES | |
---|---|
Interface | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
Button | Reset |
Power Supply | • 802.3at PoE • 12V DC (EU Version: 12 V / 1.0 A DC. US Version: 12 V / 1.5 A DC). Note: DC adapter is not included in the package, and is sold separately. |
Power Consumption | • EU: 13.5 W • US: 14.7 W |
Dimensions ( W x D x H ) | 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) |
Antenna Type | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
Mounting | • Ceiling /Wall Mounting (Kits included) • Junction Box Mounting |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 2402 Mbps† • 2.4 GHz: Up to 574 Mbps† |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, Band1 & Band2, EIRP) <30 dBm(5 GHz, Band3, EIRP) • FCC: <25 dBm (2.4 GHz) <25 dBm (5 GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Software Controller, or Omada Cloud-Based Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • EAP653 • Ceiling/Wall Mounting Kits • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
Environment | • Operating Temperature: 0–40 ? (32–104 ?) • Storage Temperature: -40–70 ? (-40–158 ?) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Dual-Band | Van |
energiafelhasználás | 13.5 |
LAN (1Gb/s) | 1 |
Mesh Wi-Fi | Van |
PoE port | 1 |
Wi-Fi átviteli sebesség | 2976 |
Wi-Fi jeltípus | IEEE 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
Wi-Fi titkosítás | WPA3;WPA3-Enterprise |
Gyártó | TP-Link |
antenna nyeresége | 5 |
antenna típusa | belső |
cikknév kiegészítés | (ceiling + wall mount) |
PoE | Van |
WI-FI | Van |
szín | fehér |
Értékelések
Ezt a terméket még senki sem értékelte!
Termék értékelése
Értékeléshez jelentkezzen be.